Vault
System Information
| Component | Details |
|---|---|
| Kernel | 6.1.0-32-amd64 |
| Architecture | x86_64 |
| Compiler | gcc v: 12.2.0 |
| Distro | Debian GNU/Linux 12 (bookworm) |
Machine
| Component | Details |
|---|---|
| Type | Server |
| System | GIGABYTE MC12-LE0-00 v: 0100 |
| Motherboard | GIGABYTE MC12-LE0-00 v: 01000100 |
| Memory | 31.25 GiB |
| UEFI | GIGABYTE v: F18 (10/18/2024) |
CPU
| Component | Details |
|---|---|
| Model | AMD Ryzen 7 3700X |
| Cores | 8-core (16 threads) |
| Architecture | Zen 2 |
| Cache | L1: 512 KiB, L2: 4 MiB, L3: 32 MiB |
| Speed | 2200 MHz (base) / 3600 MHz (boost) |
| Flags | avx avx2 ht lm nx pae sse sse2 sse3 sse4_1 sse4_2 sse4a ssse3 svm |
Graphics
| Component | Details |
|---|---|
| Device | ASPEED Graphics Family |
| Driver | ast v: kernel |
| Bus ID | 05:00.0 |
| Display Server | X.org v: 1.21.1.7 |
| Resolution | 1920x1080 |
Audio
| Component | Details |
|---|---|
| Device | AMD Starship/Matisse HD Audio |
| Driver | snd_hda_intel v: kernel |
| Bus ID | 0b:00.4 |
| API | ALSA v: k6.1.0-32-amd64 |
Network
| Device | Type | Driver | Status | Speed |
|---|---|---|---|---|
| enp7s0 | Intel I210 Gigabit | igb | up | 1000 Mbps |
| enp8s0 | Intel I210 Gigabit | igb | up | 1000 Mbps |
| enp9s0f0 | Intel X540-AT2 10G | ixgbe | down | 10000 Mbps |
| enp9s0f1 | Intel X540-AT2 10G | ixgbe | down | 10000 Mbps |
Storage
| Device | Model | Size | Type |
|---|---|---|---|
| /dev/nvme0n1 | Samsung SSD 970 EVO Plus | 931.51 GiB | NVMe SSD |
| /dev/sda | Seagate ST22000NM001E-3HM103 | 20.01 TiB | HDD |
| /dev/sdb | Seagate ST12000VN0008-2YS101 | 10.91 TiB | HDD |
| /dev/sdc | Seagate ST12000VN0007-2GS116 | 10.91 TiB | HDD |
| /dev/sdd | Seagate ST12000VN0007-2GS116 | 10.91 TiB | HDD |
| /dev/sde | WD40EFRX-68N32N0 | 3.64 TiB | HDD |
| /dev/sdf | WD30EFRX-68AX9N0 | 2.73 TiB | HDD |
| /dev/sdg | WD121KRYZ-01W0RB0 | 10.91 TiB | HDD |
| /dev/sdh | WD121KRYZ-01W0RB0 | 10.91 TiB | HDD |
| /dev/sdi | WD30EFRX-68AX9N0 | 2.73 TiB | HDD |
RAID
| Device | Type | Level | Status | Size |
|---|---|---|---|---|
| md0 | mdraid | raid-5 | active | 43.66 TiB |
Partitions
| Mount Point | Size | Used | Filesystem | Device |
|---|---|---|---|---|
| / | 899.65 GiB | 602.97 GiB (67.0%) | ext4 | /dev/nvme0n1p3 |
| /boot/efi | 511 MiB | 5.8 MiB (1.1%) | vfat | /dev/nvme0n1p1 |
| swap | 15.93 GiB | 1000.5 MiB (6.1%) | swap | /dev/nvme0n1p2 |